LiFePO4 Lithiumbatterij 12,8V 15,4A
| HFLN12.8-15.4 ((12.8V15.4Ah) | |||||||||||
| BATTERIE-gegevensblad | |||||||||||
| Elektrische parameters | Mechanische parameters | ||||||||||
| Nominale spanning | 12.8V | Afmetingen ((L × W × H) | 181*77*170 mm | ||||||||
| Nominale capaciteit | 1.4Ah | 7.13*3.03*6.69" | |||||||||
| Energie | 197.1Wh | Gewicht | 2 kg | ||||||||
| Resistentie | ≤ 2,5 mΩ | Terminaltype | M5 | ||||||||
| Efficiëntie | 0.99 | Batterijbehuising | ABS | ||||||||
| Levenscyclus | > 3000 cycli @1C,80% DOD | Bescherming van woningen | IP56 | ||||||||
| Zelfontlading | 2% per maand | Celtype-chemie | LiFePO4-cel | ||||||||
| Max. modules in serie/parallel | 4S/7P | SOC Display (optioneel) | / | ||||||||
| Ontladingsparameters | Oplaadparameters | ||||||||||
| Continu ontladingsstroom | 15.4A | Oplaadmethode | CC-CV | ||||||||
| Koud draaiende ampère | 780CCA | Laadspanning | 14.4 tot en met 14,4 V | ||||||||
| Aanbevolen volt. | 10V | Aanbevolen drijvende spanning | 13.4V | ||||||||
| BMS-ontladingsstopspanning | 14.5V | Aanbevolen laadstroom | 15.4A | ||||||||
| Voltage opnieuw aansluiten | 10.8V | Maximale ladingstroom | 61.6A | ||||||||
| Kortsluitingsbescherming | 300-800us | BMS-oplaad-afsluitspanning | 14.4V | ||||||||
| Temperatuurparameters | |||||||||||
| Ontladingstemperatuur | -20 tot 60 °C | ||||||||||
| Laadtemperatuur | 0 tot 45 °C | ||||||||||
| Bergingstemperatuur | -20 tot 45°C | ||||||||||
| BMS Hoogtemperatuur-afscheidingsgrens | 78 °C | ||||||||||
| Hefei Hongye Lithium Energy Science & Technology Co., Ltd. Web:www.ecolto.com Voeg aan: 33 Qiuju Road, High-Tech Zone, Hefei, Anhui, China |
|||||||||||