LiFePO4 Lithiumbatterij 51.2V 50Ah
HYLN48- 50 ((51.2V 50Ah) | ||||||||||
BATTERIE-gegevensblad | ||||||||||
Elektrische parameters | Mechanische parameters | |||||||||
Nominale spanning | 51.2V | Afmeting ((L×D×H) | 483x303x188 mm | |||||||
Nominale capaciteit | 50 Ah | 19.02x11.93x7.40" | ||||||||
Energie | 2560Wh | Gewicht | 28.5 kg | |||||||
Resistentie | ≤ 48 mΩ | Terminaltype | SLPRBPSR,SLPRBPSB | |||||||
Efficiëntie | 0.99 | Batterijbehuising | Matel | |||||||
Levenscyclus | > 4000 cycli | Bescherming van woningen | IP40 | |||||||
Max. modules in serie/parallel | 16S/1P | Celtype-chemie | LiFePO4-cel | |||||||
SOC Display (optioneel) | LED's | |||||||||
Communicatiemodus (optioneel) | CAN,RS485 | |||||||||
Ontladingsparameters | Oplaadparameters | |||||||||
Standaardontladingsstroom | 50A | Oplaadmethode | CC-CV | |||||||
Impulsafvoerstroom | 100A ((< 3S) | Laadspanning | 57.6~58,4V | |||||||
Aanbevolen volt. | 40 V | Aanbevolen drijvende spanning | 56 V | |||||||
BMS-ontladingsstopspanning | 38.4V | Aanbevolen laadstroom | 25A | |||||||
Voltage opnieuw aansluiten | 46.4V | Maximale ladingstroom | 50A | |||||||
Kortsluitingsbescherming | 200-500us | BMS-oplaad-afsluitspanning | 59.2V | |||||||
Temperatuurparameters | ![]() ![]() ![]() ![]() |
|||||||||
Ontladingstemperatuur | -30 t o 60°C | |||||||||
Laadtemperatuur | 0 tot 60°C | |||||||||
Bergingstemperatuur | -20 tot 35°C | |||||||||
BMS Hoogtemperatuur-afscheidingsgrens | 70 °C | |||||||||
![]() |