Lithium Titanate (LTO) ECOLTO2402 (LTO) 24V2,6Ah
| Elektrische parameters | Mechanische parameters | ||
| Nominale spanning | 24V | Afmetingen ((L × W × H) | 205 x 71 x 55 mm |
| Nominale capaciteit | 2.6Ah | 8.07x2.80x2.17" | |
| Energie | 62.4Wh | Gewicht | 1.2 kg |
| Resistentie | ≤ 70mΩ | Terminaltype | +,TE 2293255-1;-,TE5-160526-9,MC4 |
| Efficiëntie | 0.98 | Batterijbehuising | PVC |
| Cyclusduur ((25°C,1C/1C,100%DOD) | >10000 cycli,overgebleven capaciteit>80% | Bescherming van woningen | IP20 |
| Zelfontlading | < 5% per maand | Celtype-chemie | LTO-cel |
| Cel in serie/parallel | 10S/2P | Communicatie ((Facultatief) | UART ((spanning, stroom, temperatuur) |
| Ontladingsparameters | Oplaadparameters | ||
| Continu ontladingsstroom | 8A | MPPT-bereik | DC16V~DC36V |
| Impulsafvoerstroom | 25A (< 1S) | Max.Invoerstroom | 6A |
| Aanbevolen volt. | 15V | BMS-oplaad-afsluitspanning | 28.5V |
| BMS-ontladingsstopspanning | 17V | ||
| Voltage opnieuw aansluiten | 18V | ||
| Kortsluitingsbescherming | 200-500us | ||
| Temperatuurparameters | |||
| Ontladingstemperatuur | -40 tot 65 °C | ||
| Laadtemperatuur | -40 tot 65 °C | ||
| Bergingstemperatuur | 0 tot en met 45°C | ||
| BMS Hoogtemperatuur-afscheidingsgrens |
65 °C |
||
Drie gezichtspunten op het product
![]()