Ecolite High Density 12V RV Lithium Battery met ingebouwde intelligente BMS
![]()
GEBRUIKFUNCTIES
Lithium-ijzerfosfaat ((LiFePO4)
De veiligste lithiumtechnologie
Geïntegreerd batterijbeheersysteem (BMS)
PRODUCTUURLEVENS
Lange levensduur>4000 cycli@80% DOD
Hoge dichtheid, hoge ontladingsstroom, hoge temperatuur.
Gewicht laag, gratis onderhoud
Snel opladen
Milieuvriendelijk
| Elektrische parameters | |
| Nominale spanning | 12.8V |
| Nominale capaciteit | 110Ah |
| Energie | 1408Wh |
| Resistentie | ≤ 30mΩ |
| Efficiëntie | ≥ 0.98 |
| Levenscyclus | > 3000 cycli @1C,80% DOD |
| Zelfontlading | < 5% per maand |
| Max.Modules in serie/parallel | 4S/1P |
| Mechanische parameters | |
| Afmeting ((WxDxH)) | 685x230x50 mm |
| Afmeting ((WxDxH)) | 26.97x9.06x1.97 |
| Gewicht van het product | 140,8 kg |
| Terminaltype | 50/120A Anderson |
| Batterijbehuising | koudgewalst staalplaat |
| Bescherming van woningen | IP30 |
| Celtype-chemie | LiFePO4-cel |
| Communicatie | Bluetooth |
| Ontladingsparameters | |
| Continu ontladingsstroom | 100A |
| Impulsafvoerstroom | 320A ((< 320mS) |
| Aanbevolen volt. | 10V |
| BMS-ontladingsstopspanning | 10V |
| Voltage opnieuw aansluiten | 10.8V |
| Kortsluitingsbescherming | 300-800us |
| Oplaadparameters | |
| Oplaadmethode | CC-CV |
| Laadspanning | 14.2 tot en met 14,6 V |
| Aanbevolen drijvende spanning | 13.5~13.8V |
| Aanbevolen laadstroom | 50A |
| Maximale ladingstroom | 100A |
| BMS-oplaad-afsluitspanning | 14.8V |
| Temperatuurparameters | |
| Ontladingstemperatuur | -20°C tot 60°C |
| Laadtemperatuur | 0°C tot 55°C |
| Bergingstemperatuur | -20°C tot 60°C |
| BMS Hoogtemperatuur-afscheidingsgrens | 65°C |