| Elektrische parameters | |
| Nominale spanning | 358.4V |
| Nominale capaciteit | 100Ah |
| Energie | 350,85 kWh |
| Weerstand (eenvoudige batterijdoos) | ≤ 30mΩ |
| Efficiëntie | ≥ 0.98 |
| Levenscyclus | > 4000 cycli @1c,80% DOD |
| Zelfontlading | < 5% per maand |
| Cel in serie/parallel | 112S/1P |
| Fysieke parameters | |
| Afmeting ((WxHxD) | 508 x 1644 x 548 mm |
| 20x64.72x21.57 | |
| Gewicht | Ongeveer 400 kg. |
| TerminalType | C10-730187 |
| Batterijbehuising | SPCC |
| Bescherming van woningen | IP20 |
| Celtype-chemie | LiFePO4-cel |
| Communicatie | KAN |
| Ontladingsparameters | |
| Continu ontladingsstroom | 100A |
| Impulsafvoerstroom | 150A ((< 1S) |
| Aanbevolen Volt. Ontkoppelen | - 280 V |
| BMS-ontladingsstopspanning | - 280 V |
| Voltage opnieuw aansluiten | 302.4V |
| Oplaadparameters | |
| Oplaadmethode | CC-CV |
| Laadspanning | 403.2V |
| Aanbevolen laadstroom | 50A |
| Maximale laadstroom | 100A |
| BMS Laadstopspanning | 408.8V |
| Temperatuurparameters | |
| Ontladingstemperatuur | -20 °C tot 60 °C |
| Laadtemperatuur | 0 °C tot 55 °C |
| Bergingstemperatuur | -20 °C tot 60 °C |
| BMS Hoogtemperatuur-afscheidingsgrens | 65°C |