48100 ((51.2V100A) Lithium-Iron-Fosfaat (LiFePO4) geïntegreerde BMS-diepe cyclusbatterij voor huishoudelijke zonne-energie
Specificaties
| Elektrische parameters | |
| Nominale spanning | 51.2V |
| Nominale capaciteit | 100Ah |
| Energie | 5120Wh |
| Resistentie | ≤ 30mΩ |
| Efficiëntie | ≥ 0.98 |
| Levenscyclus | > 4000 cycli @1C,80% DOD |
| Zelfontlading | < 5% per maand |
| Max.Modules in serie/parallel | 16S/1P |
| Mechanische parameters | |
| Afmeting ((WxDxH)) | 482.6x592x133mm |
| Afmeting ((WxDxH)) | 19x23,30x5.24 |
| Gewicht | 45.5 kg |
| Typ van de terminal | FCC06B0 |
| Batterijbehuising | koudgewalst staalplaat |
| Bescherming van woningen | IP30 |
| Celtype-chemie | LiFePO4-cel |
| Communicatie | RS485/RS232 |
| Ontladingsparameters | |
| Continu ontladingsstroom | 100A |
| Impulsafvoerstroom | 150A (< 0,5S) |
| Aanbevolen volt. | 40 V |
| BMS-ontladingsstopspanning | 40 V |
| Voltage opnieuw aansluiten | 43.2V |
| Kortsluitingsbescherming | 300-800us |
| Oplaadparameters | |
| Oplaadmethode | CC-CV |
| Laadspanning | 56.8-58.4V |
| Aanbevolen drijvende spanning | 54 tot 55,2 V |
| Aanbevolen laadstroom | 50A |
| Maximale ladingstroom | 100A |
| BMS-oplaad-afsluitspanning | 59 V |
| Temperatuurparameters | |
| Ontladingstemperatuur | -20°C tot 60°C |
| Laadtemperatuur | 0°C tot 55°C |
| Bergingstemperatuur | -20°C tot 60°C |
| BMS Hoogtemperatuur-afscheidingsgrens | 65°C |