ECOLTO-T6015
informatie
Start een gratis productchat
![]()
| ECOLTO-T6015 |
| Lithium titanaatbatterij |
| 1) Vinnige details |
| Lithium Titanate (LTO) 60V15.6Ah |
| 2) Kenmerken |
| onderhoudsvrij, snel opladen, hoge stroom, hoge dichtheid, levensduur, veilige technologie |
| 3)Toepassing |
| elektrische fiets, elektrische motorfiets, twee- of driewielers |
Productparameter
Start een gratis productchat
![]()
| Elektrische parameters | Mechanische parameters | ||
| Nominale spanning | 60 V | Afmetingen ((L × W × H) | 205 x 142 x 278 mm |
| Nominale capaciteit | 15.6Ah | 8.07x5.59x10.94" | |
| Energie | 936Wh | Gewicht | 13.5 kg |
| Resistentie | ≤ 40mΩ | Terminaltype | XT90 tot 120A Anderson |
| Efficiëntie | 0.99 | Batterijbehuising | Epoxyplaat+PVC |
| Levenscyclus | >10000 cycli @1C,80% DOD | Bescherming van woningen | IP20 |
| Zelfontlading | 2% per maand | Celtype-chemie | LTO-cel |
| Max. modules in serie/parallel | 1P/25S | SOC Display (optioneel) | / |
| Ontladingsparameters | Oplaadparameters | ||
| Continu ontladingsstroom | 75A | Oplaadmethode | CC-CV |
| Impulsafvoerstroom | 100A ((< 3S) | Laadspanning | 68.75 ~ 71,25V |
| Aanbevolen volt. | 37.5V | Aanbevolen drijvende spanning | 68.75V |
| BMS-ontladingsstopspanning | 42.5V | Aanbevolen laadstroom | 15A |
| Voltage opnieuw aansluiten | 50 V | Maximale ladingstroom | 45A |
| Kortsluitingsbescherming | 200-500us | BMS-oplaad-afsluitspanning | 71.25V |
| Temperatuurparameters | |||
| Ontladingstemperatuur | -40 tot 60 °C | ||
| Laadtemperatuur | -40 tot 60 °C | ||
| Bergingstemperatuur | -10 tot 35°C | ||
| BMS Hoogtemperatuur-afscheidingsgrens | 75 °C | ||
BATTERIE-gegevensblad